Click on the Quick View button to see a summary of each brand and select the Request Info button to receive more details about the brands you are most interested in!
| Industry: | Environmentally Green |
| Franchise Name: | PuroClean |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 245,920 |
| Min Investment: | $ 250,000 |
| Max Investment: | $ 219,030 |
| Industry: | Real Estate |
| Franchise Name: | HomeTeam Inspection Service |
| Liquid Capital Required: | $ 20,000 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 60,100 |
| Max Investment: | $ 86,800 |
| Industry: | Real Estate |
| Franchise Name: | HomeVestors |
| Liquid Capital Required: | $ 120,000 |
| Net Worth Required: | $ 120,000 |
| Min Investment: | $ 135,000 |
| Max Investment: | $ 461,250 |
| Industry: | Environmentally Green |
| Franchise Name: | The Cleaning Authority |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 225,000 |
| Min Investment: | $ 105,278 |
| Max Investment: | $ 172,654 |
| Industry: | Real Estate |
| Franchise Name: | HouseMaster |
| Liquid Capital Required: | $ 45,000 |
| Net Worth Required: | $ 80,000 |
| Min Investment: | $ 58,825 |
| Max Investment: | $ 92,675 |
| Industry: | Financial Services |
| Franchise Name: | BooXkeeping |
| Liquid Capital Required: | $ 40,242 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 62,342 |
| Max Investment: | $ 69,342 |
| Industry: | Financial Services |
| Franchise Name: | Succentrix Business Advisors |
| Liquid Capital Required: | $ 43,600 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 43,600 |
| Max Investment: | $ 54,700 |
| Industry: | Financial Services |
| Franchise Name: | Family Financial Centers |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 224,610 |
| Max Investment: | $ 308,810 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | 9round Fitness |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 114,649 |
| Max Investment: | $ 278,400 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | BFT |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 363,900 |
| Max Investment: | $ 538,500 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Club Pilates |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 193,600 |
| Max Investment: | $ 407,000 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | CycleBar |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 351,475 |
| Max Investment: | $ 501,875 |
| Industry: | Real Estate |
| Franchise Name: | IMAGE Studios |
| Liquid Capital Required: | $ 750,000 |
| Net Worth Required: | $ 1,500,000 |
| Min Investment: | $ 1,000,000 |
| Max Investment: | $ 4,986,250 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Farrell's eXtreme Bodyshaping |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 181,900 |
| Max Investment: | $ 376,500 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Frutta Bowls |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 388,800 |
| Max Investment: | $ 506,800 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | GYMGUYZ |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 92,100 |
| Max Investment: | $ 174,000 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | IM=X Pilates & Fitness |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 88,200 |
| Max Investment: | $ 224,745 |
| Industry: | Real Estate |
| Franchise Name: | Joe Homebuyer |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 106,000 |
| Max Investment: | $ 412,000 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Punch King Fitness |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 125,000 |
| Max Investment: | $ 350,000 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Pure Barre |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 217,845 |
| Max Investment: | $ 487,495 |
| Industry: | Real Estate |
| Franchise Name: | Keyrenter Property Management |
| Liquid Capital Required: | $ 55,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 104,625 |
| Max Investment: | $ 220,276 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | RockBox Fitness |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 374,624 |
| Max Investment: | $ 491,275 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Rumble |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 405,600 |
| Max Investment: | $ 618,200 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Rush Bowls |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 197,000 |
| Max Investment: | $ 541,500 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Toastique |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 373,775 |
| Max Investment: | $ 684,200 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | USA Ninja Challenge |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 318,700 |
| Max Investment: | $ 419,400 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Vitality Bowls |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 208,800 |
| Max Investment: | $ 555,140 |
| Industry: | Real Estate |
| Franchise Name: | Legato Living |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 125,350 |
| Max Investment: | $ 1,346,395 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | Workout Anytime |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 750,000 |
| Min Investment: | $ 784,950 |
| Max Investment: | $ 2,073,050 |
| Industry: | Real Estate |
| Franchise Name: | MY SALON Suite |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 1,500,000 |
| Min Investment: | $ 984,999 |
| Max Investment: | $ 1,577,236 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | YogaSix |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 399,370 |
| Max Investment: | $ 462,097 |
| Industry: | Food & Restaurant |
| Franchise Name: | BURRITObar |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 341,120 |
| Max Investment: | $ 626,700 |
| Industry: | Real Estate |
| Franchise Name: | Property Management Inc. |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 70,125 |
| Max Investment: | $ 148,000 |
| Industry: | Food & Restaurant |
| Franchise Name: | Cinnaholic |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 238,000 |
| Max Investment: | $ 499,500 |
| Industry: | Food & Restaurant |
| Franchise Name: | Corporate Caterers |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 149,000 |
| Max Investment: | $ 227,800 |
| Industry: | Real Estate |
| Franchise Name: | Real Property Management |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 91,718 |
| Max Investment: | $ 266,218 |
| Industry: | Food & Restaurant |
| Franchise Name: | Coyote Ugly Saloon |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 750,000 |
| Min Investment: | $ 500,000 |
| Max Investment: | $ 1,000,000 |
| Industry: | Food & Restaurant |
| Franchise Name: | Papa Murphy's Take 'N' Bake Pizza |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 367,244 |
| Max Investment: | $ 670,498 |
| Industry: | Real Estate |
| Franchise Name: | Showhomes Home Services |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 77,400 |
| Max Investment: | $ 119,500 |
| Industry: | Food & Restaurant |
| Franchise Name: | Philly Pretzel Factory |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 222,668 |
| Max Investment: | $ 405,491 |
| Industry: | Food & Restaurant |
| Franchise Name: | Russo's New York Pizzeria |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 550,000 |
| Min Investment: | $ 439,350 |
| Max Investment: | $ 1,491,000 |
| Industry: | Food & Restaurant |
| Franchise Name: | Saladworks |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 576,557 |
| Max Investment: | $ 728,457 |
Selected Brands: