Click on the Quick View button to see a summary of each brand and select the Request Info button to receive more details about the brands you are most interested in!
| Industry: | Automotive |
| Franchise Name: | 1-800-RADIATOR and A/C |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 700,000 |
| Min Investment: | $ 457,500 |
| Max Investment: | $ 1,269,000 |
| Industry: | Automotive |
| Franchise Name: | AAMCO Transmissions and Total Car Care |
| Liquid Capital Required: | $ 90,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 234,800 |
| Max Investment: | $ 353,200 |
| Industry: | Automotive |
| Franchise Name: | Creative Colors International |
| Liquid Capital Required: | $ 120,000 |
| Net Worth Required: | $ 125,000 |
| Min Investment: | $ 101,380 |
| Max Investment: | $ 121,911 |
| Industry: | Automotive |
| Franchise Name: | Fibrenew International Ltd |
| Liquid Capital Required: | $ 15,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 100,595 |
| Max Investment: | $ 120,595 |
| Industry: | Automotive |
| Franchise Name: | Grease Monkey International Inc |
| Liquid Capital Required: | $ 400,000 |
| Net Worth Required: | $ 600,000 |
| Min Investment: | $ 251,816 |
| Max Investment: | $ 821,052 |
| Industry: | Automotive |
| Franchise Name: | MAACO |
| Liquid Capital Required: | $ 440,000 |
| Net Worth Required: | $ 1,000,000 |
| Min Investment: | $ 276,000 |
| Max Investment: | $ 1,015,500 |
| Industry: | Automotive |
| Franchise Name: | Matco Tools |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 107,476 |
| Max Investment: | $ 340,059 |
| Industry: | Automotive |
| Franchise Name: | Meineke Car Care Centers |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 750,000 |
| Min Investment: | $ 226,774 |
| Max Investment: | $ 561,688 |
| Industry: | Automotive |
| Franchise Name: | Milex / Mr. Transmission |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 248,600 |
| Max Investment: | $ 323,100 |
| Industry: | Automotive |
| Franchise Name: | Pop-A-Lock |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 137,777 |
| Max Investment: | $ 170,827 |
| Industry: | Automotive |
| Franchise Name: | Precision Tune Auto Care, Inc |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 134,000 |
| Max Investment: | $ 310,300 |
| Industry: | Automotive |
| Franchise Name: | SpeeDee Oil Change & Auto Service |
| Liquid Capital Required: | $ 400,000 |
| Net Worth Required: | $ 600,000 |
| Min Investment: | $ 251,816 |
| Max Investment: | $ 821,052 |
| Industry: | Automotive |
| Franchise Name: | Strickland Brothers |
| Liquid Capital Required: | $ 250,000 |
| Net Worth Required: | $ 450,000 |
| Min Investment: | $ 277,900 |
| Max Investment: | $ 457,900 |
| Industry: | Automotive |
| Franchise Name: | TurboTint |
| Liquid Capital Required: | $ 80,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 295,510 |
| Max Investment: | $ 415,400 |
| Industry: | Automotive |
| Franchise Name: | Victory Lane - Quick Oil Change |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 235,000 |
| Max Investment: | $ 694,500 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | 3 Degrees Infrared Light Therapy |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 242,675 |
| Max Investment: | $ 360,675 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | Amazing Lash Studio |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 600,000 |
| Min Investment: | $ 436,334 |
| Max Investment: | $ 707,674 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | Blo Blow Dry Bar |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 214,443 |
| Max Investment: | $ 337,352 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | BYou Laser Clinic |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 620,745 |
| Min Investment: | $ 424,800 |
| Max Investment: | $ 814,100 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | Bodenvy |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 750,000 |
| Min Investment: | $ 475,000 |
| Max Investment: | $ 791,000 |
| Industry: | Beauty, Salon & Spa |
| Franchise Name: | C3 Wellness Spa |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 652,928 |
| Max Investment: | $ 858,616 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | 76 Fence |
| Liquid Capital Required: | $ 300,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 200,000 |
| Max Investment: | $ 800,000 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Amramp |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 138,939 |
| Max Investment: | $ 222,630 |
| Industry: | Building, Decorating & Remodel |
| Franchise Name: | Archadeck |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 120,400 |
| Max Investment: | $ 139,300 |
| Industry: | Business Services |
| Franchise Name: | ActionCOACH |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 139,951 |
| Max Investment: | $ 368,522 |
| Industry: | Business Services |
| Franchise Name: | Allegra Marketing-Print-Mail |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 127,450 |
| Max Investment: | $ 455,419 |
| Industry: | Business Services |
| Franchise Name: | ATC Healthcare Services |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 136,900 |
| Max Investment: | $ 223,200 |
| Industry: | Vending/ATM |
| Franchise Name: | ACFN |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 39,234 |
| Max Investment: | $ 63,817 |
| Industry: | Vending/ATM |
| Franchise Name: | HealthyYOU Vending |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 60,000 |
| Max Investment: | $ 200,001 |
| Industry: | Vending/ATM |
| Franchise Name: | Naturals2Go |
| Liquid Capital Required: | $ 15,000 |
| Net Worth Required: | $ 230,000 |
| Min Investment: | $ 53,000 |
| Max Investment: | $ 230,000 |
| Industry: | Travel |
| Franchise Name: | Expedia Cruises |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 197,050 |
| Max Investment: | $ 328,746 |
| Industry: | Travel |
| Franchise Name: | Grand Welcome |
| Liquid Capital Required: | $ 25,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 78,600 |
| Max Investment: | $ 167,750 |
| Industry: | Travel |
| Franchise Name: | iTrip |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 101,400 |
| Max Investment: | $ 140,625 |
| Industry: | Senior Care |
| Franchise Name: | A Place At Home |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 84,185 |
| Max Investment: | $ 148,517 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | 3 Degrees Infrared Light Therapy |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 242,675 |
| Max Investment: | $ 400,000 |
| Industry: | Senior Care |
| Franchise Name: | ACTi-KARE |
| Liquid Capital Required: | $ 24,750 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 32,530 |
| Max Investment: | $ 57,550 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | AKT (Dance) |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 399,695 |
| Max Investment: | $ 495,895 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | All American Pet Resorts |
| Liquid Capital Required: | $ 450,000 |
| Net Worth Required: | $ 1,200,000 |
| Min Investment: | $ 687,500 |
| Max Investment: | $ 1,509,500 |
| Industry: | Senior Care |
| Franchise Name: | Always Best Care Senior Services |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 81,025 |
| Max Investment: | $ 145,900 |
| Industry: | Senior Care |
| Franchise Name: | Amada Senior Care |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 115,000 |
| Max Investment: | $ 270,000 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | Blue Kangaroo PACKOUTZ |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 175,000 |
| Min Investment: | $ 221,806 |
| Max Investment: | $ 431,396 |
| Industry: | Senior Care |
| Franchise Name: | Amramp |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 138,940 |
| Max Investment: | $ 222,630 |
Selected Brands: